Energy Efficient Machine Learning Hardware Co-design: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
| Supervising SRS || Sherry Joy Alvionne S. Baquiran | | Supervising SRS || Sherry Joy Alvionne S. Baquiran | ||
|- | |- | ||
| University Researcher || Fredrick Angelo Galapon | | rowspan="2" | University Researcher || Fredrick Angelo Galapon | ||
|- | |- | ||
| Allen Jason Tan | |||
|- | |- | ||
| Science Research Specialist || Maria Luz Limun | | Science Research Specialist || Maria Luz Limun | ||
|- | |- | ||
| Project Staff || Ryan Albert Antonio | | rowspan="3" | Project Staff || Ryan Albert Antonio | ||
|- | |- | ||
| Rhandley D. Cajote, PhD | |||
|- | |- | ||
| Lawrence Roman Quizon | |||
|} | |} | ||
==Activities== | ==Activities== | ||
The project will have | The project will have four (4) major activities: | ||
# | #Design and implementation WSN machine learning for clustering and routing | ||
# | #ISA-optimization of RISC-V processor for machine learning | ||
# | #Design, implementation, and verification of a proof-of-concept distributed learning in 28nm FDSOI CMOS technology. | ||
#Design and implementation of a proof-of-concept security module using physically unclonable functions (PUF) | |||
==Resources== | ==Resources== | ||
*Tutorials | *Tutorials |
Revision as of 09:32, 29 September 2022
This component project of the CIDR program tackles the co-design of energy-efficient machine learning algorithms and hardware. Methodologies to integrate machine learning on-chip for distributed data processing, network lifespan improvement and security will be explored. These methodologies will likewise pave the way for automated hardware generation for the accelerator needed to perform these tasks.
Personnel
Project Leader | Anastacia B. Alvarez, PhD |
Supervising SRS | Sherry Joy Alvionne S. Baquiran |
University Researcher | Fredrick Angelo Galapon |
Allen Jason Tan | |
Science Research Specialist | Maria Luz Limun |
Project Staff | Ryan Albert Antonio |
Rhandley D. Cajote, PhD | |
Lawrence Roman Quizon |
Activities
The project will have four (4) major activities:
- Design and implementation WSN machine learning for clustering and routing
- ISA-optimization of RISC-V processor for machine learning
- Design, implementation, and verification of a proof-of-concept distributed learning in 28nm FDSOI CMOS technology.
- Design and implementation of a proof-of-concept security module using physically unclonable functions (PUF)
Resources
- Tutorials
- Scripts
- Presentations
- Papers